Interactive Tool
Cyprus Banking Fee Comparison
Compare fees and features across the main banks available to Cyprus residents. Green cells highlight the best value in each row.
| Metric | Bank of Cyprustraditional | Hellenic Banktraditional | AstroBanktraditional | Revolutdigital | Wisedigital |
|---|---|---|---|---|---|
| Monthly fee (€) | €6 | €5 | €5 | €0 | €0 |
| Outbound wire — EU (€) | €5 | €4 | €6 | €0 | €0.5 |
| Outbound wire — Non-EU (€) | €25 | €22 | €20 | €3 | €2 |
| Incoming wire fee (€) | €3 | €3 | €2 | €0 | €0 |
| Free ATM withdrawals/mo | 0 | 0 | 0 | 5 | 2 |
| FX markup (%) | 2.5% | 2.5% | 2% | 0% | 0.35% |
| Online banking | Yes | Yes | Yes | Yes | Yes |
| English app/portal | Yes | Yes | Yes | Yes | Yes |
| Account opening (days) | ~21 | ~18 | ~14 | ~1 | ~1 |
| Non-EU applicant friendly | Yes | Yes | Yes | Yes | Yes |
Decision Guide — "If you need..."
A CY-prefix IBAN for your landlord and utilities
Bank of Cyprus, Hellenic Bank, or AstroBank
Revolut/Wise use LT/BE IBANs — often rejected by landlords.
The fastest account opening (arriving this week)
Revolut or Wise
Open the same day. Use as a bridge while your traditional account processes.
Frequent international transfers at lowest cost
Wise
Near mid-market FX rate, low flat fee. Significantly cheaper than traditional banks for non-EU transfers.
Non-EU passport or complex source of funds
AstroBank
Historically more accommodating for MENA, CIS, and South Asian profiles.
Travelling frequently — zero ATM fees, no FX markup
Revolut (Standard plan)
5 free ATM withdrawals/mo, real exchange rate, instant freeze/unfreeze.