Limassol, Ypsonas
Seaview Valley
€500,000 – €620,000 + VAT



About this development
Seaview Valley, a stunning residential project featuring 45 beautifully designed homes in the serene Ypsoupolis area of Limassol. Perfectly crafted for modern living, this development offers a harmonious blend of comfort, style, and convenience. Each home includes: 3 spacious en-suite bedrooms, providing privacy and luxury for every family member. A contemporary open-space kitchen and inviting living area, ideal for relaxation and entertaining. Select properties feature private pools, offering the ultimate in leisure and exclusivity. Located in Ypsoupolis, a tranquil residential neighborhood within the Ypsonas municipality, Seaview Valley is just a 10-minute drive from Limassol's city center. Residents enjoy a peaceful environment with easy access to urban amenities, schools, shopping, and entertainment. Discover the perfect combination of modern elegance and serene living at Seaview Valley – where your dream home awaits.
Available units (41)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| House 1 | 3 | 4 | 240 m² | n/a | €550,000 + VAT |
| House 3 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 4 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 5 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 6 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 7 | 3 | 4 | 198 m² | n/a | €600,000 + VAT |
| House 8 | 3 | 4 | 198 m² | n/a | €600,000 + VAT |
| House 9 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 10 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 11 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 12 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 13 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 14 | 3 | 4 | 198 m² | n/a | €550,000 + VAT |
| House 15 | 3 | 4 | 198 m² | n/a | €600,000 + VAT |
| House 16 | 3 | 4 | 198 m² | n/a | €600,000 + VAT |
| House 17 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 18 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 19 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 20 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 21 | 3 | 4 | 198 m² | n/a | €500,000 + VAT |
| House 22 | 3 | 4 | 198 m² | n/a | €620,000 + VAT |
| House 23 | 3 | 4 | 198 m² | n/a | €550,000 + VAT |
| House 24 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 25 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 26 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 27 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 28 | 3 | 4 | 240 m² | n/a | €500,000 + VAT |
| House 29 | 3 | 4 | 240 m² | n/a | €550,000 + VAT |
| House 30 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
| House 31 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
| House 32 | 3 | 4 | 240 m² | n/a | €550,000 + VAT |
| House 33 | 3 | 2 | 240 m² | n/a | €550,000 + VAT |
| House 34 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
| House 35 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
| House 36 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
| House 37 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
| House 38 | 3 | 4 | 240 m² | n/a | €580,000 + VAT |
| House 39 | 3 | 4 | 240 m² | n/a | €550,000 + VAT |
| House 40 | 3 | 4 | 240 m² | n/a | €550,000 + VAT |
| House 43 | 3 | 4 | 240 m² | n/a | €550,000 + VAT |
| House 44 | 3 | 4 | 240 m² | n/a | €600,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2027 |
| Type of location | City |
| Building type | Villas |
| Parking | 1 |
| Photovoltaic | Yes |
| View | Panoramic |
| Energy Efficiency | A |
| Storage Room | Yes |
| Heating | Yes |
| Parking spaces | 41 |
Nearby
| Place | Distance |
|---|---|
| Airport | 52 km |
| Marina | 13 km |
| Beach | 13 km |
| Supermarket | 3 km |
| Hospital | 6.5 km |
| City center | 13 km |
| School | 50 m |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.