Limassol, Agios Athanasios
The Crown
€245,000 – €595,000 + VAT




About this development
Luxury living with a sea view. Welcome to our remarkable new project! Explore the epitome of modern luxury in a prime location near the city center. Our stunning building offers a selection of apartments, including elegant 1 and 2-bedroom residences, along with lavish 3-bedroom penthouses featuring private roof gardens.
Available units (10)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 101 | 1 | 1 | 58.7 m² | 1 | €265,000 + VAT |
| 102 | 1 | 1 | 52.4 m² | 1 | €245,000 + VAT |
| 103 | 1 | 1 | 52.1 m² | 1 | €255,000 + VAT |
| 104 | 2 | 2 | 84.7 m² | 1 | €435,000 + VAT |
| 202 | 2 | 2 | 79.6 m² | 2 | €375,000 + VAT |
| 203 | 2 | 2 | 85.6 m² | 2 | €450,000 + VAT |
| 303 | 2 | 2 | 88.4 m² | 3 | €450,000 + VAT |
| 401 | 2 | 2 | 86.3 m² | 4 | €595,000 + VAT |
| 402 | 2 | 2 | 79.3 m² | 4 | €595,000 + VAT |
| 403 | 2 | 2 | 87.3 m² | 4 | €575,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2027 |
| Type of location | City |
| Building type | Apartments |
| Storage Room | Yes |
| Elevator | Yes |
| Wheelchair Accessible | Yes |
| Parking | 1 |
| Photovoltaic | Provision |
| View | Seaview |
| Energy Efficiency | A |
| Heating | Provision |
| Floors | 1-4 |
| Parking spaces | 13 |
Nearby
| Place | Distance |
|---|---|
| Airport | 60 km |
| Hospital | 4 km |
| Beach | 4 km |
| Supermarket | 3 km |
| School | 2 km |
| City center | 5 km |
| Marina | 7 km |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.