Limassol, Asomatos Lemesou
Heart
€2,058,960 – €5,918,820 + VAT






About this development
Expanding our commercial portfolio with an envious office location, truly in the very :heart of the city. Situated right at the sea shore, next to Limassol Marina, Molos Park and the Old Town, Heart is all about restructuring the way we work. Simply imagine working from the office every day with picturesque sea views, visible from all the 6 floors of the building, having lunch by the shore, as well as having access to the dynamic city life, that is in the walking distance from the office.
Available units (10)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| A001 | n/a | 3 | 109 m² | n/a | €2,483,310 + VAT |
| A101 | n/a | 2 | 139 m² | 1 | €2,058,960 + VAT |
| A102 | n/a | 2 | 165 m² | 1 | €2,674,440 + VAT |
| A201 | n/a | 2 | 139 m² | 2 | €2,058,960 + VAT |
| A202 | n/a | 2 | 165 m² | 2 | €2,674,440 + VAT |
| A301 | n/a | 2 | 139 m² | 3 | €2,058,960 + VAT |
| A302 | n/a | 2 | 165 m² | 3 | €2,674,440 + VAT |
| A401 | n/a | 5 | 304 m² | 4 | €4,737,540 + VAT |
| A501 | n/a | 5 | 304 m² | 5 | €4,737,540 + VAT |
| A601 | n/a | 5 | 304 m² | 6 | €5,918,820 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2028 |
| Type of location | Seafront |
| Storage Room | Yes |
| Elevator | Yes |
| Wheelchair Accessible | Yes |
| View | Seafront |
| Energy Efficiency | A |
| Floors | 1-6 |
| Parking spaces | 36 |
Nearby
| Place | Distance |
|---|---|
| Airport | 64 km |
| Beach | 50 m |
| Supermarket | 2 km |
| Hospital | 1 km |
| City center | 1 km |
| Gym | 1 km |
| Marina | 2 km |
| Pharmacy | 800 m |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.