Larnaca, Larnaka - Sotiros
Home City Liv
€180,000 – €380,000 + VAT






About this development
This modern residential development in Larnaca offers a diverse selection of one-bedroom, two-bedroom, and three-bedroom apartments. Each residence is designed with functionality, elegance, and comfort in mind, complemented by spacious verandas, private parking, and an exclusive roof garden for relaxation.
Available units (11)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 101 | 3 | 2 | 95 m² | 1 | €300,000 + VAT |
| 102 | 2 | 2 | 75 m² | 1 | €245,000 + VAT |
| 103 | 1 | 1 | 50 m² | 1 | €180,000 + VAT |
| 104 | 1 | 1 | 50 m² | 1 | €180,000 + VAT |
| 201 | 3 | 2 | 95 m² | 2 | €310,000 + VAT |
| 203 | 1 | 1 | 50 m² | 2 | €190,000 + VAT |
| 204 | 1 | 1 | 50 m² | 2 | €190,000 + VAT |
| 302 | 2 | 2 | 75 m² | 3 | €255,000 + VAT |
| 401 | 3 | 3 | 87 m² | 4 | €380,000 + VAT |
| 402 | 3 | 3 | 88 m² | 4 | €380,000 + VAT |
| 403 | 3 | 3 | 82 m² | 4 | €325,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2027 |
| Building type | Apartments |
| Storage Room | Yes |
| Elevator | Yes |
| Wheelchair Accessible | Yes |
| Parking | 1 |
| Energy Efficiency | A |
| Type of location | City Centre |
| Photovoltaic | Yes |
| View | City centre |
| Heating | Floor heating |
| Floors | 1-4 |
| Parking spaces | 11 |
Nearby
| Place | Distance |
|---|---|
| Airport | 13 km |
| Supermarket | 250 m |
| Beach | 2 km |
| Marina | 2.5 km |
| School | 400 m |
| City center | 2 km |
| Hospital | 1 km |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.