Paphos · Paphos, Argaka
BEACHSIDE VILLAS
€530.000 – €917.400 +VAT






About this development
An extraordinary development of 28 villas designed to harmonise and enhance the lifestyle of their enviable beachside location. Beachside Villas have been designed to sensitively blend with their privileged environment. All designs consists of four volumes that create a sequential and seamless living experience where there is a refined beauty in its simplicity. The volumes flow leading you to the open plan living area and the outdoor space to relax and enjoy Mediterranean life. Thanks to the careful villa orientation, many of the homes have stunning sea views from the living areas.
Specs
- Construction period
- 2028
- Type of location
- Seafront
- Building type
- Villas
- Storage Room
- No
- Elevator
- No
- Wheelchair Accessible
- No
- Pool
- Private
- Parking
- 1
- Photovoltaic
- Provision
- View
- Seafront
- Energy Efficiency
- A
- Heating
- Provision
- Parking spaces
- 26
Available units (25)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| V1 | 3 | 3 | 187 m² | — | €805.200 +VAT |
| V4 | 3 | 2 | 168 m² | — | €645.000 +VAT |
| V5 | 3 | 2 | 168 m² | — | €723.360 +VAT |
| V6 | 3 | 2 | 168 m² | — | €732.600 +VAT |
| V7 | 3 | 2 | 168 m² | — | €732.600 +VAT |
| V8 | 3 | 2 | 130 m² | — | €560.000 +VAT |
| V9 | 3 | 2 | 168 m² | — | €759.000 +VAT |
| V10 | 3 | 2 | 168 m² | — | €765.600 +VAT |
| V15 | 3 | 2 | 168 m² | — | €825.000 +VAT |
| V16 | 3 | 2 | 168 m² | — | €825.000 +VAT |
| V19 | 3 | 2 | 168 m² | — | €805.200 +VAT |
| V20 | 3 | 2 | 168 m² | — | €778.800 +VAT |
| V21 | 3 | 3 | 187 m² | — | €877.800 +VAT |
| V22 | 3 | 3 | 187 m² | — | €917.400 +VAT |
| V23 | 3 | 3 | 187 m² | — | €904.200 +VAT |
| V24 | 2 | 2 | 130 m² | — | €560.000 +VAT |
| V25 | 2 | 2 | 141 m² | — | €679.800 +VAT |
| V27 | 3 | 2 | 168 m² | — | €785.400 +VAT |
| V28 | 2 | 2 | 141 m² | — | €660.000 +VAT |
| V29 | 2 | 2 | 141 m² | — | €693.000 +VAT |
| V30 | 3 | 2 | 168 m² | — | €805.200 +VAT |
| V31 | 3 | 2 | 168 m² | — | €818.400 +VAT |
| V32 | 3 | 3 | 187 m² | — | €904.200 +VAT |
| V33 | 2 | 2 | 130 m² | — | €633.600 +VAT |
| V34 | 2 | 2 | 130 m² | — | €633.600 +VAT |
Nearby
- Airport
- 58 km
- Supermarket
- 4 km
- Beach
- 150 m
- City center
- 4 km
- School
- 4 km
Developer
PAFILIA
Find developer ↗