Limassol · Limassol, Limassol - Katholiki
SMART TOWER
€1.001.849 – €1.275.137 +VAT




About this development
A one-of-a-kind development located in the heart of Limassol, just off the bustling commercial hub of Makarios Avenue. This elite architectural marvel combines 8 floors of top-class commercial space for 16 offices, all designed in such a way that allows for ultimate sustainability and efficiency. SMART TOWER aims to set new standards in contemporary design. An impressive, double-height lobby sets the tone for this ultra-modern building, while full-height glazing on each floor creates a light-filled workspace that optimizes comfort and encourages collaboration, while at the same time offering sweeping views of the whole city below.
Specs
- Construction period
- 2025
- Type of location
- City Centre
- Storage Room
- Yes
- Elevator
- Yes
- Wheelchair Accessible
- Yes
- Parking
- 1
- Photovoltaic
- Yes
- View
- City centre
- Energy Efficiency
- A
- Floors
- 1-8
- Parking spaces
- 56
Available units (16)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| 101 | — | 2 | 160 m² | 1 | €1.001.849 +VAT |
| 102 | — | 2 | 161 m² | 1 | €1.009.483 +VAT |
| 201 | — | 2 | 160 m² | 2 | €1.039.513 +VAT |
| 202 | — | 2 | 161 m² | 2 | €1.047.434 +VAT |
| 301 | — | 2 | 160 m² | 3 | €1.077.176 +VAT |
| 302 | — | 2 | 161 m² | 3 | €1.085.384 +VAT |
| 401 | — | 2 | 160 m² | 4 | €1.114.840 +VAT |
| 402 | — | 2 | 161 m² | 4 | €1.123.355 +VAT |
| 501 | — | 2 | 160 m² | 5 | €1.152.503 +VAT |
| 502 | — | 2 | 161 m² | 5 | €1.161.285 +VAT |
| 601 | — | 2 | 160 m² | 6 | €1.190.167 +VAT |
| 602 | — | 2 | 161 m² | 6 | €1.199.236 +VAT |
| 701 | — | 2 | 160 m² | 7 | €1.227.830 +VAT |
| 702 | — | 2 | 161 m² | 7 | €1.237.186 +VAT |
| 801 | — | 2 | 160 m² | 8 | €1.265.494 +VAT |
| 802 | — | 2 | 161 m² | 8 | €1.275.137 +VAT |
Nearby
- Airport
- 61 km
- Marina
- 1.8 km
- City center
- 1.5 km
- Hospital
- 900 m
- Restaurants
- 100 m
- Gym
- 350 m
- Supermarket
- 300 m
Developer
HKCY PROPERTIES
Find developer ↗