Limassol, Limassol - Agia Zoni
Aalto Residence
€290,000 – €860,000 + VAT


About this development
Inspired by the Finnish word Aalto, meaning “wave,” the project reflects our belief that a home should flow naturally around everyday life. Designed with calm, balance, and human-centred living in mind, Aalto brings together thoughtful architecture and effortless functionality to create a place that simply feels right. Located in the vibrant Agias Zonis area of Limassol, this exclusive four-story project comprises of only 14 meticulously crafted apartments, each designed with exceptional attention to detail, high-quality materials, and a seamless blend of luxury and comfort. The urban sanctuary seamlessly blends modern sophistication with the romance of Mediterranean living. Aalto Residence offers a collection of meticulously designed 1 to 3-bedroom apartments, spread across four floors. With only a few residences per floor, each apartment ensures privacy and exclusivity, making it the perfect choice for individuals and small families. These residences feature spacious layouts with open-plan living areas, modern kitchens, and large terraces that create a seamless connection between indoor and outdoor spaces. Each aspect of the design, from the thoughtfully planned interiors to the elegant facade, contributes to a residential experience that redefines modern living in Limassol.
Available units (9)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 101 | 2 | 1 | 65 m² | 1 | €390,000 + VAT |
| 201 | 2 | 1 | 65 m² | 2 | €410,000 + VAT |
| 204 | 1 | 1 | 45 m² | 2 | €290,000 + VAT |
| 301 | 2 | 1 | 65 m² | 3 | €430,000 + VAT |
| 302 | 2 | 1 | 65 m² | 3 | €430,000 + VAT |
| 304 | 4 | 3 | 133 m² | 3 | €860,000 + VAT |
| 401 | 2 | 1 | 65 m² | 4 | €550,000 + VAT |
| 402 | 2 | 1 | 65 m² | 4 | €550,000 + VAT |
| 403 | 3 | 2 | 85 m² | 4 | €700,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2027 |
| Building type | Apartments |
| Type of location | City Centre |
| Storage Room | Yes |
| Elevator | Yes |
| Wheelchair Accessible | Yes |
| Parking | 1 |
| Photovoltaic | Yes |
| View | Panoramic |
| Energy Efficiency | A |
| Floors | 1-4 |
| Parking spaces | 12 |
Nearby
| Place | Distance |
|---|---|
| Airport | 63 km |
| City center | 2 km |
| Marina | 2 km |
| Beach | 1 km |
| Supermarket | 450 m |
| Hospital | 1 km |
| School | 1 km |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.