Limassol, Limassol - Zakaki
Nova Residence
€190,000 – €600,000 + VAT






About this development
Nova is a space where every detail is created for comfort, tranquility, and aesthetic pleasure. A place that inspires you to live beautifully and enjoy every day. Located in one of Limassol’s most desirable neighborhoods. Shops, schools, cafés, and the beach are all within walking distance. The perfect balance between privacy and city convenience.
Available units (11)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 103 | 2 | 2 | 81 m² | 1 | €320,000 + VAT |
| 106 | 2 | 2 | 81 m² | 1 | €300,000 + VAT |
| 202 | 2 | 2 | 81 m² | 2 | €330,000 + VAT |
| 203 | 2 | 2 | 81 m² | 2 | €330,000 + VAT |
| 204 | 1 | 1 | 53 m² | 2 | €190,000 + VAT |
| 205 | 1 | 1 | 53 m² | 2 | €220,000 + VAT |
| 206 | 2 | 2 | 81 m² | 2 | €310,000 + VAT |
| 301 | 3 | 2 | 106 m² | 3 | €600,000 + VAT |
| 302 | 2 | 1 | 64 m² | 3 | €350,000 + VAT |
| 303 | 2 | 1 | 62 m² | 3 | €330,000 + VAT |
| 304 | 2 | 1 | 59 m² | 3 | €330,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Type of location | City |
| Building type | Apartments |
| Storage Room | Yes |
| Elevator | Yes |
| Wheelchair Accessible | Yes |
| Parking | 1 |
| View | Panoramic |
| Energy Efficiency | A |
| Photovoltaic | Yes |
| Floors | 1-3 |
| Parking spaces | 11 |
Nearby
| Place | Distance |
|---|---|
| Airport | 57 km |
| City center | 4 km |
| Marina | 3.5 km |
| Beach | 2 km |
| School | 500 m |
| Supermarket | 1 km |
| Mall | 2 km |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.