Limassol · Limassol, Limassol - Mesa Geitonia
THE COLLECTION
€259.000 – €1.249.000 +VAT






About this development
The Collection – Limassol’s Premier Investment Opportunity in the Historic City Center. Welcome to The Collection, a landmark residential development located in the heart of Limassol’s historic center, just steps from Anexartisias Street and within close proximity to the Old Port, Limassol Marina, and only 600 meters from the seafront. This project redefines urban living and represents one of the most attractive real estate investment opportunities in central Limassol today. The development comprises 70 contemporary studio, one-, and two-bedroom apartments, thoughtfully designed for modern urban lifestyles, featuring functional layouts, modern aesthetics, high-quality finishes, and excellent investment returns. With direct access to retail, dining, entertainment, and the city’s renowned shopping street, The Collection attracts both local and international tenants, making it an ideal high-yield investment opportunity. Residents enjoy a fully equipped gym, indoor and outdoor lounge areas, a rooftop swimming pool, a barbecue area, and a panoramic rooftop bar overlooking the Old Port and Marina. This is more than a place to live it is a hub of connectivity, culture, and enduring value. For investors seeking strong returns, capital appreciation, and a prime location in Cyprus’ most dynamic city, The Collection stands out as a rare and highly attractive opportunity.
Specs
- Construction period
- 2028
- Building type
- Apartments
- Elevator
- Yes
- View
- City centre
- Wheelchair Accessible
- Yes
- Pool
- Communal
- Type of location
- City Centre
- Storage Room
- Yes
- Parking
- 1
- Energy Efficiency
- A
- Floors
- 1-6
- Parking spaces
- 30
Available units (30)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| 104 | 2 | 2 | 85 m² | 1 | €487.000 +VAT |
| 201 | — | 1 | 36 m² | 2 | €259.000 +VAT |
| 203 | 1 | 1 | 48 m² | 2 | €327.000 +VAT |
| 204 | 2 | 2 | 85 m² | 2 | €497.000 +VAT |
| 210 | 1 | 1 | 46 m² | 2 | €329.000 +VAT |
| 212 | 2 | 2 | 86 m² | 2 | €491.000 +VAT |
| 303 | 1 | 1 | 48 m² | 3 | €337.000 +VAT |
| 304 | 2 | 2 | 85 m² | 3 | €507.000 +VAT |
| 309 | 1 | 1 | 47 m² | 3 | €339.000 +VAT |
| 401 | — | 1 | 36 m² | 4 | €294.000 +VAT |
| 402 | — | 1 | 31 m² | 4 | €274.000 +VAT |
| 403 | 1 | 1 | 48 m² | 4 | €349.000 +VAT |
| 410 | 1 | 1 | 46 m² | 4 | €359.000 +VAT |
| 411 | 1 | 1 | 46 m² | 4 | €359.000 +VAT |
| 501 | — | 1 | 36 m² | 5 | €299.000 +VAT |
| 502 | — | 1 | 31 m² | 5 | €289.000 +VAT |
| 503 | 1 | 1 | 48 m² | 5 | €379.000 +VAT |
| 504-505 | 4 | 4 | 171 m² | 5 | €1.249.000 +VAT |
| 506 | 2 | 2 | 79 m² | 5 | €515.000 +VAT |
| 507 | 2 | 2 | 82 m² | 5 | €565.000 +VAT |
| 508 | 1 | 1 | 47 m² | 5 | €369.000 +VAT |
| 510 | 1 | 1 | 46 m² | 5 | €377.000 +VAT |
| 601 | — | 1 | 36 m² | 6 | €319.000 +VAT |
| 602 | — | 1 | 31 m² | 6 | €299.000 +VAT |
| 603 | 1 | 1 | 47 m² | 6 | €404.000 +VAT |
| 604 | 2 | 2 | 84 m² | 6 | €599.000 +VAT |
| 607 | 2 | 2 | 82 m² | 6 | €579.000 +VAT |
| 609 | 1 | 1 | 46 m² | 6 | €392.000 +VAT |
| 610 | 1 | 1 | 46 m² | 6 | €414.000 +VAT |
| 611 | 2 | 2 | 86 m² | 6 | €619.000 +VAT |
Nearby
- Airport
- 60 km
- City center
- 100 m
- Marina
- 2 km
- Beach
- 1 km
- School
- 200 m
- Hospital
- 700 m
- Supermarket
- 900 m
Developer
SQUARE ONE
Find developer ↗