Limassol · Limassol, Limassol - Kapsalos
VERNO
€281.600 – €623.558 +VAT






About this development
Verno is a contemporary residential development by Crona Group, designed to meet the evolving needs of modern city living. Nestled in the heart of Kapsalos, Limassol, Verno redefines convenience, comfort, and design excellence. The project consists of two stylish buildings that house a total of 36 thoughtfully planned apartments, each tailored to offer maximum livability and aesthetic appeal. Whether you're a professional seeking urban convenience, a couple starting a new chapter, or a family looking for space and serenity, Verno offers the perfect balance between city energy and the tranquility of a private home. With an emphasis on intelligent layouts, quality finishes, and a vibrant community setting, this is where your future begins.
Specs
- Construction period
- 2027
- Heating
- Provision
- Photovoltaic
- Yes
- Building type
- Apartments
- Elevator
- Yes
- View
- Panoramic
- Wheelchair Accessible
- Yes
- Pool
- Communal
- Type of location
- City
- Storage Room
- Yes
- Parking
- 1
- Energy Efficiency
- A
- Floors
- 1-4
- Parking spaces
- 27
Available units (27)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| 101A | 1 | 1 | 57 m² | 1 | €307.413 +VAT |
| 102A | 2 | 2 | 78 m² | 1 | €428.736 +VAT |
| 103A | 1 | 1 | 57 m² | 1 | €309.241 +VAT |
| 201A | 1 | 1 | 57 m² | 2 | €315.003 +VAT |
| 202A | 2 | 2 | 78 m² | 2 | €439.454 +VAT |
| 203A | 1 | 1 | 57 m² | 2 | €316.877 +VAT |
| 302A | 2 | 2 | 78 m² | 3 | €450.172 +VAT |
| 401A | 1 | 1 | 57 m² | 4 | €330.184 +VAT |
| 402A | 2 | 2 | 78 m² | 4 | €460.891 +VAT |
| 403A | 1 | 1 | 57 m² | 4 | €332.148 +VAT |
| 101B | 2 | 2 | 76 m² | 1 | €380.352 +VAT |
| 102B | 2 | 2 | 81 m² | 1 | €459.060 +VAT |
| 104B | 2 | 2 | 83 m² | 1 | €470.610 +VAT |
| 105B | 1 | 1 | 53 m² | 1 | €285.300 +VAT |
| 106B | 1 | 1 | 52 m² | 1 | €281.600 +VAT |
| 201B | 2 | 2 | 76 m² | 2 | €389.860 +VAT |
| 202B | 2 | 2 | 81 m² | 2 | €470.536 +VAT |
| 204B | 2 | 2 | 83 m² | 2 | €482.375 +VAT |
| 205B | 1 | 1 | 53 m² | 2 | €292.344 +VAT |
| 206B | 1 | 1 | 52 m² | 2 | €288.553 +VAT |
| 301B | 2 | 2 | 76 m² | 3 | €399.369 +VAT |
| 305B | 1 | 1 | 53 m² | 3 | €299.389 +VAT |
| 306B | 1 | 1 | 52 m² | 3 | €295.506 +VAT |
| 401B | 2 | 2 | 76 m² | 4 | €408.878 +VAT |
| 404B | 2 | 2 | 83 m² | 4 | €623.558 +VAT |
| 405B | 1 | 1 | 53 m² | 4 | €306.433 +VAT |
| 406B | 1 | 1 | 52 m² | 4 | €302.459 +VAT |
Nearby
- Airport
- 59 km
- City center
- 2 km
- Beach
- 3 km
- School
- 1 km
- Supermarket
- 350 m
- Marina
- 4 km
- Hospital
- 2 km
Developer
CRONA GROUP
Find developer ↗