Larnaca · Larnaca, Perivolia Larnakas
LIVING THE DREAM RESIDENCES
€350.000 – €405.000 +VAT






About this development
Living the Dream RESIDENCES Living The Dream Residences is a private community of 74 homes in the beautiful village of Pervolia. With 68 three bedroom homes and 6 two bedroom homes we believe we have the perfect new build for you! Our new homes include an open plan living area with a modern kitchen, a separate laundry area, a guest toilet, an en-suite master bedroom with dressing room, an exquisite floating staircase also a terrace, with garden and an option for a private pool. All houses also come with a 4KW Solar Panel System.
Specs
- Construction period
- 2028
- Photovoltaic
- Yes
- Building type
- Villas
- View
- Panoramic
- Pool
- Private
- Type of location
- Seaside
- Parking
- 1
- Energy Efficiency
- A
- Parking spaces
- 40
Available units (40)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| KA7 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA8 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA9 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA10 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA11 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA12 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA14 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA15 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA16 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA17 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA18 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA19 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA20 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA21 | 3 | 3 | 130 m² | — | €394.000 +VAT |
| KA27 | 3 | 3 | 130 m² | — | €350.000 +VAT |
| KA28 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA29 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA30 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA31 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA32 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA33 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA34 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA41 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA42 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA43 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA46 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA47 | 3 | 3 | 130 m² | — | €384.000 +VAT |
| KA54 | 3 | 3 | 130 m² | — | €400.000 +VAT |
| KA55 | 3 | 3 | 130 m² | — | €400.000 +VAT |
| KA56 | 3 | 3 | 130 m² | — | €400.000 +VAT |
| KA57 | 3 | 3 | 130 m² | — | €400.000 +VAT |
| KA58 | 3 | 3 | 130 m² | — | €390.000 +VAT |
| KA59 | 3 | 3 | 130 m² | — | €390.000 +VAT |
| KA60 | 3 | 3 | 130 m² | — | €390.000 +VAT |
| KA61 | 3 | 3 | 130 m² | — | €350.000 +VAT |
| KA64 | 3 | 3 | 130 m² | — | €405.000 +VAT |
| KA65 | 3 | 3 | 130 m² | — | €405.000 +VAT |
| KA70 | 3 | 3 | 130 m² | — | €400.000 +VAT |
| KA71 | 3 | 3 | 130 m² | — | €400.000 +VAT |
| KA72 | 3 | 3 | 130 m² | — | €400.000 +VAT |
Nearby
- Airport
- 7 km
- City center
- 11 km
- Beach
- 2 km
- Supermarket
- 3 km
- Hospital
- 12 km
- School
- 3 km
Developer
ANYS HOMES LTD
Find developer ↗