Paphos, Geroskipou
Mito Arca
€252,800 – €581,800 + VAT






About this development
MITO Arca is a thoughtfully designed residential complex of 1-,2- & 3-bedroom apartments in Pafos. The project is blending natural wood elements with a fresh aesthetic inspired by Mediterranean living. Ideally located along a central route to the city’s key landmarks, the development offers both charm and convenience. Residents benefit from close proximity to the Neapolis University, Iasis Private Hospital, large supermarkets, and everyday amenities—all within walking distance. The area is family-friendly, with shops, services, and leisure options nearby. The project features a range of apartment layouts, from one- to three-bedroom units, including options with rooftop gardens. Exclusive amenities include a swimming pool, poolside facilities, and a private gym, creating a comfortable lifestyle environment. MITO Arca is designed to cover most daily living needs, making it a practical choice for both living and investment. Delivery date: Q4 2028 - Q1 2029.
Available units (16)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 101 | 2 | 2 | 79 m² | 1 | €391,800 + VAT |
| 102 | 2 | 2 | 79 m² | 1 | €365,800 + VAT |
| 103 | 2 | 2 | 80 m² | 1 | €347,800 + VAT |
| 104 | 3 | 2 | 107 m² | 1 | €475,800 + VAT |
| 105 | 2 | 2 | 80 m² | 1 | €340,800 + VAT |
| 108 | 1 | 1 | 50 m² | 1 | €252,800 + VAT |
| 201 | 2 | 2 | 79 m² | 2 | €404,800 + VAT |
| 202 | 2 | 2 | 79 m² | 2 | €377,800 + VAT |
| 203 | 2 | 2 | 80 m² | 2 | €359,800 + VAT |
| 204 | 3 | 2 | 107 m² | 2 | €489,800 + VAT |
| 205 | 2 | 2 | 80 m² | 2 | €353,800 + VAT |
| 208 | 1 | 1 | 50 m² | 2 | €253,800 + VAT |
| 301 | 2 | 2 | 79 m² | 3 | €466,800 + VAT |
| 302 | 2 | 2 | 79 m² | 3 | €451,800 + VAT |
| 303 | 2 | 2 | 80 m² | 3 | €436,800 + VAT |
| 304 | 3 | 2 | 107 m² | 3 | €581,800 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2028 |
| Photovoltaic | Yes |
| Building type | Apartments |
| Elevator | Yes |
| View | City centre |
| Wheelchair Accessible | Yes |
| Pool | Communal |
| Type of location | City Centre |
| Storage Room | Yes |
| Parking | 1 |
| Energy Efficiency | A |
| Floors | 1-3 |
| Parking spaces | 16 |
Nearby
| Place | Distance |
|---|---|
| Airport | 13 km |
| City center | 2 km |
| Beach | 4 km |
| School | 800 m |
| Hospital | 500 m |
| Supermarket | 100 m |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.