Limassol, Limassol - Tsiflikoudia
The Docks
€329,000 – €683,000 + VAT






About this development
Located in a vibrant and rapidly evolving area of Li- massol, THE DOCKS is a modern residential devel- opment offering a refined collection of studios, one-bedroom, and two-bedroom apartments. Thoughtfully designed with a focus on functionality, contemporary aesthetics, and comfortable living. Positioned just moments from the city’s waterfront and key urban hubs, residents benefit from easy access to Limassol’s marina, business districts, lei- sure venues, and everyday amenities. At the same time, the development maintains a sense of privacy and calm, creating a balanced residential environ- ment in one of the city’s most promising locations. With convenient connections to main road net- works and the broader city, THE DOCKS delivers a living experience where modern design, accessibili- ty, and coastal city energy come together seam- lessly.
Available units (35)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 101 | 2 | 2 | 84 m² | 1 | €643,000 + VAT |
| 102 | 1 | 1 | 46 m² | 1 | €363,000 + VAT |
| 103 | 2 | 2 | 83 m² | 1 | €669,000 + VAT |
| 104 | 1 | 1 | 45 m² | 1 | €363,000 + VAT |
| 105 | 1 | 1 | 69 m² | 1 | €539,000 + VAT |
| 106 | 1 | 1 | 69 m² | 1 | €539,000 + VAT |
| 107 | 1 | 1 | 54 m² | 1 | €427,000 + VAT |
| 108 | 1 | 1 | 45 m² | 1 | €354,000 + VAT |
| 109 | 1 | 2 | 45 m² | 1 | €356,000 + VAT |
| 201 | 2 | 2 | 83 m² | 2 | €659,000 + VAT |
| 204 | 2 | 2 | 83 m² | 2 | €683,000 + VAT |
| 205 | 2 | 1 | 45 m² | 2 | €378,000 + VAT |
| 206 | 1 | 1 | 69 m² | 2 | €554,000 + VAT |
| 207 | 1 | 1 | 69 m² | 2 | €554,000 + VAT |
| 301 | 2 | 2 | 83 m² | 3 | €673,000 + VAT |
| 405 | 1 | 1 | 45 m² | 4 | €395,000 + VAT |
| 406 | 1 | 1 | 45 m² | 4 | €395,000 + VAT |
| 410 | 1 | 1 | 45 m² | 4 | €388,000 + VAT |
| 411 | 2 | 1 | 78 m² | 4 | €650,000 + VAT |
| 510 | 1 | 1 | 45 m² | 5 | €399,000 + VAT |
| 511 | 1 | 1 | 45 m² | 5 | €401,000 + VAT |
| 512 | 2 | 2 | 67 m² | 5 | €444,000 + VAT |
| 513 | 2 | 2 | 68 m² | 5 | €434,000 + VAT |
| 609 | 1 | 1 | 51 m² | 6 | €435,000 + VAT |
| 610 | 1 | 1 | 45 m² | 6 | €417,000 + VAT |
| 611 | 1 | 1 | 45 m² | 6 | €412,000 + VAT |
| 612 | 1 | 1 | 50 m² | 6 | €460,000 + VAT |
| 613 | 1 | 1 | 50 m² | 6 | €450,000 + VAT |
| 614 | n/a | 1 | 32 m² | 6 | €329,000 + VAT |
| 709 | 1 | 1 | 51 m² | 7 | €439,000 + VAT |
| 710 | 1 | 1 | 45 m² | 7 | €421,000 + VAT |
| 711 | 1 | 1 | 45 m² | 7 | €422,000 + VAT |
| 712 | 1 | 1 | 50 m² | 7 | €481,000 + VAT |
| 713 | 1 | 1 | 50 m² | 7 | €470,000 + VAT |
| 714 | n/a | 1 | 32 m² | 7 | €341,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Building type | Apartments |
| Elevator | Yes |
| View | Seaview |
| Wheelchair Accessible | Yes |
| Pool | Communal |
| Type of location | Seaside |
| Storage Room | Yes |
| Parking | 1 |
| Energy Efficiency | A |
| Floors | 1-7 |
| Parking spaces | 35 |
Nearby
| Place | Distance |
|---|---|
| Airport | 50 km |
| City center | 1 km |
| Marina | 1 km |
| Beach | 200 m |
| School | 1 km |
| Hospital | 2 km |
| Supermarket | 800 m |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.