Larnaca · Larnaca, Drosia
KAIA RESIDENCE
€175.000 – €380.000 +VAT






About this development
Kaia Residence is a modern residential development located in the peaceful Drosia area of Larnaca, consisting of three blocks with a total of 30 stylish apartments. The project offers a variety of living options, including studio, one-bedroom, and two-bedroom units, all thoughtfully designed with contemporary living in mind. Each apartment includes one parking space and one storage room, while every detail has been carefully considered to ensure ergonomic comfort, making these homes ideal for couples, families, and individuals alike. Built to the highest standards, Kaia Residence holds an Energy Class A certification, achieving a perfect balance between style, sustainability, and energy efficiency.
Specs
- Construction period
- 2028
- Building type
- Apartments
- Elevator
- Yes
- Wheelchair Accessible
- Yes
- Storage Room
- Yes
- Parking
- 1
- Energy Efficiency
- A
- View
- City centre
- Type of location
- City Centre
- Floors
- 1-5
- Parking spaces
- 30
Available units (30)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| A101 | 2 | 2 | 90 m² | 1 | €285.000 +VAT |
| A102 | 1 | 1 | 56 m² | 1 | €180.000 +VAT |
| A103 | 2 | 2 | 88 m² | 1 | €280.000 +VAT |
| A201 | 2 | 2 | 90 m² | 2 | €290.000 +VAT |
| A202 | 1 | 1 | 56 m² | 2 | €185.000 +VAT |
| A203 | 2 | 2 | 88 m² | 2 | €290.000 +VAT |
| A301 | 2 | 2 | 90 m² | 3 | €295.000 +VAT |
| A302 | 1 | 1 | 56 m² | 3 | €190.000 +VAT |
| A303 | 2 | 2 | 88 m² | 3 | €295.000 +VAT |
| A401 | 2 | 2 | 90 m² | 4 | €380.000 +VAT |
| A402 | 1 | 1 | 56 m² | 4 | €210.000 +VAT |
| A403 | 2 | 2 | 88 m² | 4 | €380.000 +VAT |
| B101 | 2 | 2 | 88 m² | 1 | €285.000 +VAT |
| B102 | 2 | 2 | 89 m² | 1 | €285.000 +VAT |
| B201 | 2 | 2 | 88 m² | 2 | €290.000 +VAT |
| B202 | 2 | 2 | 89 m² | 2 | €290.000 +VAT |
| B301 | 2 | 2 | 88 m² | 3 | €295.000 +VAT |
| B302 | 2 | 2 | 89 m² | 3 | €295.000 +VAT |
| B401 | 2 | 2 | 88 m² | 4 | €310.000 +VAT |
| B402 | 2 | 2 | 89 m² | 4 | €310.000 +VAT |
| B501 | 2 | 2 | 88 m² | 5 | €380.000 +VAT |
| B502 | 2 | 2 | 89 m² | 5 | €380.000 +VAT |
| C101 | 1 | 1 | 54 m² | 1 | €175.000 +VAT |
| C102 | 1 | 1 | 52 m² | 1 | €175.000 +VAT |
| C201 | 1 | 1 | 54 m² | 2 | €185.000 +VAT |
| C202 | 1 | 1 | 52 m² | 2 | €185.000 +VAT |
| C301 | 1 | 1 | 54 m² | 3 | €190.000 +VAT |
| C302 | 1 | 1 | 52 m² | 3 | €190.000 +VAT |
| C401 | 1 | 1 | 54 m² | 4 | €210.000 +VAT |
| C402 | 1 | 1 | 52 m² | 4 | €210.000 +VAT |
Nearby
- Airport
- 8 km
- City center
- 1.5 km
- Beach
- 2 km
- School
- 100 m
- Hospital
- 1.5 km
- Supermarket
- 300 m
- Marina
- 2 km
- Mall
- 2 km
Developer
ESSA PROPERTIES
Find developer ↗