Limassol · Limassol, Agia Paraskevi
SUNROCK RESIDENCES
€529.000 – €2.090.000 +VAT






About this development
Imagine a place where the beauty of tranquillity seamlessly blends with the elegance of modern living – a place where every day feels like a retreat. Welcome to Sunrock Residences, an exclusive and sophisticated complex featuring 47 luxurious apartments and penthouses in the suburban area of Germasogeia. Sunrock is designed for those who seek the ultimate in comfort, convenience, and security, offering a perfect balance between the sea and the mountains for a serene and tranquil Lifestyle. Sunrock Residences offers a lifestyle unlike anything found in the area, striking a perfect harmony between the coastal attractions, the vibrant local community, and the serenity of the wider natural countryside. Germasogeia is an upmarket residential neighbourhood, and Sunrock Residences rests on a quiet hillside that enjoys a relaxed suburban atmosphere while seamlessly connecting to an urban pulse in which convenience mixes comfortably with character and tradition. Just moments away from not only many beaches, hotels and restaurants, but also the down-town central business district, Germasogeia unfolds as a charming suburb of both contemporary and traditional architecture with the best of Limassol’s leisure and recreation establishments at its door.
Specs
- Construction period
- 2026
- Type of location
- Mountains
- Building type
- Apartments
- Storage Room
- Yes
- Elevator
- Yes
- Wheelchair Accessible
- Yes
- Pool
- Communal
- Parking
- 1
- Photovoltaic
- Yes
- View
- Mountain
- Energy Efficiency
- A
- Heating
- Floor heating
- Floors
- 1-4
- Parking spaces
- 32
Available units (23)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| 101 - Block A | 2 | 2 | 100 m² | — | €659.000 +VAT |
| 102 - Block A | 3 | 3 | 135 m² | — | €839.000 +VAT |
| 201 - Block A | 2 | 2 | 100 m² | 1 | €749.000 +VAT |
| 301 - Block A | 3 | 4 | 100 m² | 2 | €999.000 +VAT |
| 104 - Block B | 2 | 2 | 96 m² | — | €590.000 +VAT |
| 204 - Block B | 2 | 2 | 96 m² | 1 | €689.000 +VAT |
| 303 - Block B | 3 | 4 | 101 m² | 2 | €959.000 +VAT |
| 304 - Block B | 2 | 2 | 96 m² | 2 | €729.000 +VAT |
| 105 - Block C | 2 | 2 | 96 m² | — | €609.000 +VAT |
| 106 - Block C | 3 | 2 | 125 m² | — | €749.000 +VAT |
| 205 - Block C | 2 | 2 | 96 m² | 1 | €709.000 +VAT |
| 207 - Block D | 4 | 5 | 192 m² | 1 | €1.590.000 +VAT |
| 307 - Block D | 2 | 2 | 95 m² | 2 | €759.000 +VAT |
| 108 - Block E | 2 | 2 | 96 m² | — | €619.000 +VAT |
| 109 - Block E | 2 | 2 | 99 m² | — | €529.000 +VAT |
| 210 - Block E | 2 | 2 | 99 m² | 1 | €589.000 +VAT |
| 409 - Block E | 2 | 2 | 96 m² | 3 | €799.000 +VAT |
| 110 - Block F | 3 | 2 | 125 m² | — | €779.000 +VAT |
| 112 - Block F | 2 | 2 | 107 m² | — | €689.000 +VAT |
| 211 - Block F | 3 | 3 | 125 m² | 1 | €889.000 +VAT |
| 212 - Block F | 4 | 4 | 243 m² | 1 | €1.790.000 +VAT |
| 311- Block F | 3 | 3 | 123 m² | 2 | €949.000 +VAT |
| 312 - Block F | 4 | 4 | 243 m² | 2 | €2.090.000 +VAT |
Nearby
- Airport
- 64 km
- School
- 2 km
- Supermarket
- 3 km
- City center
- 8 km
- Marina
- 8.5 km
- Beach
- 5 km
Developer
BLUE REEF DEVELOPMENTS LTD
Find developer ↗