Paphos, Armou
Minthis
€780,000 – €3,600,000 + VAT






About this development
As part of a protected Natura 2000 nature reserve spanning over 5 million square meters, each home has guaranteed views with peace and privacy prioritized. The homes engage with their natural surroundings using air, light, sound, and texture to create a tranquil and experiential living space. At its heart, Minthis is about enrichment; the timeless spirit of the landscape offers true escapism, where time is a treasure to be spent recharging and reconnecting. The pioneering architecture is light-filled and energising, designed to frame soul-stirring panoramas and connect residents with the refined simplicity of authentic Cypriot life. The property options are diverse and the strategy is low density, guaranteeing exclusivity and long-term property and rental values.
Available units (19)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| Minthis A #P1-004 | 3 | 3 | 300 m² | n/a | €2,750,000 + VAT |
| Minthis A #P1-007 | 3 | 3 | 260 m² | n/a | €2,475,000 + VAT |
| Minthis A #P1-011 | 3 | 1 | 161.6 m² | n/a | €1,600,000 + VAT |
| Minthis A #P1-027 | 4 | 1 | 156 m² | n/a | €1,320,000 + VAT |
| Minthis A #P1-024 | 3 | 2 | 220 m² | n/a | €2,270,000 + VAT |
| Minthis A #P1-046 | 4 | 3 | 243 m² | n/a | €2,300,000 + VAT |
| Minthis B #P1-055 | 4 | 2 | 280 m² | n/a | €2,720,000 + VAT |
| Minthis B #P1-056 & Guest | 3 | 2 | 289.9 m² | n/a | €3,600,000 + VAT |
| Minthis The Plateau #08 | 3 | 2 | 145.4 m² | n/a | €1,350,000 + VAT |
| Minthis The Plateau #10 | 2 | 1 | 117.5 m² | n/a | €1,100,000 + VAT |
| Minthis The Plateau #12 | 3 | 2 | 130.8 m² | n/a | €1,200,000 + VAT |
| Minthis LOOP2 #P1-108 | 3 | 1 | 200 m² | n/a | €1,720,000 + VAT |
| Minthis LOOP2 #P1-114 | 4 | 2 | 269.6 m² | n/a | €2,700,000 + VAT |
| Minthis Ridge Green (Cluster 9) #W4 | 3 | 3 | 168 m² | n/a | €1,180,000 + VAT |
| Minthis The Ridge (Cluster 10) #V1 | 2 | 1 | 162.5 m² | n/a | €850,000 + VAT |
| Minthis The Ridge (Cluster 10) #V2 | 3 | 3 | 166 m² | n/a | €1,350,000 + VAT |
| Minthis The Ridge (Cluster 10) #V11 | 3 | 2 | 183.5 m² | n/a | €1,550,000 + VAT |
| Minthis Loopb #22-277 | 3 | n/a | 240 m² | n/a | €2,100,000 + VAT |
| Minthis The Suites #14A | 2 | 1 | 104.4 m² | n/a | €780,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Type of location | Mountains |
| Storage Room | Yes |
| Pool | Private |
| Parking | 1 |
| View | Mountain |
| Energy Efficiency | A |
| Heating | Floor heating |
| Parking spaces | 19 |
Nearby
| Place | Distance |
|---|---|
| Airport | 20 km |
| Restaurants | 170 m |
| Pharmacy | 8 km |
| School | 3 km |
| City center | 14 km |
| Hospital | 10 km |
| Beach | 15 km |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.