Paphos · Paphos, Konia
KONIA GREEN
€698.000 – €1.680.000 +VAT






About this development
Konia Green comprises 34 detached villas and 26 houses situated around a central green park. The contemporary development is set in a prestigious hillside suburb of Paphos, Konia, which is well known for its magnificent sunsets. The village is favoured by locals and has a vibrant ex-pat community thanks to its convenient location and traditional amenities. The area is located just 3km or 5 minutes away by car to the town centre of Paphos and the largest International School in the region, making this the perfect family location.
Specs
- Construction period
- 2027
- Type of location
- Mountains
- Building type
- Villas
- Storage Room
- Yes
- Pool
- Private
- Parking
- 1
- View
- Mountain
- Energy Efficiency
- A
- Heating
- Floor heating
- Parking spaces
- 16
Available units (16)
| Unit | Beds | Baths | Living | Floor | Price |
|---|---|---|---|---|---|
| Konia Green V3-4 | 4 | 4 | 292 m² | — | €1.680.000 +VAT |
| Konia Green V8 | 3 | 2 | 142 m² | — | €740.000 +VAT |
| Konia Green V9 | 3 | 2 | 142 m² | — | €740.000 +VAT |
| Konia Green V10 | 3 | 2 | 142 m² | — | €740.000 +VAT |
| Konia Green V13 | 3 | 2 | 142 m² | — | €795.000 +VAT |
| Konia Green V14 | 3 | 2 | 142 m² | — | €795.000 +VAT |
| Konia Green V15 | 3 | 2 | 142 m² | — | €795.000 +VAT |
| Konia Green V16 | 3 | 2 | 142 m² | — | €795.000 +VAT |
| Konia Green V17 | 3 | 2 | 142 m² | — | €890.000 +VAT |
| Konia Green V18 | 3 | 2 | 166 m² | — | €890.000 +VAT |
| Konia Green V20 | 3 | 2 | 142 m² | — | €795.000 +VAT |
| Konia Green V24 | 3 | 2 | 142 m² | — | €698.000 +VAT |
| Konia Green V26 | 3 | 2 | 142 m² | — | €698.000 +VAT |
| Konia Green V27 | 3 | 2 | 142 m² | — | €698.000 +VAT |
| Konia Green V29 | 3 | 2 | 166 m² | — | €698.000 +VAT |
| Konia Green V33 | 3 | 2 | 166 m² | — | €915.000 +VAT |
Nearby
- Airport
- 16 km
- Beach
- 7 km
- Marina
- 7 km
- School
- 5 km
- City center
- 6 km
- Supermarket
- 3 km
- Hospital
- 3 km
Developer
PAFILIA
Find developer ↗