Paphos, Empa
Davinci Residences
€380,000 – €430,000 + VAT






About this development
A living gallery, blending sustainable design, vibrant greenery and curated art to foster beauty, harmony and inspiration. More than homes, our spaces connect you to the essence of creativity, redefining living standards for those who reside in them whilst transforming the communities around them.
Available units (6)
| Unit | Beds | Baths | Living area | Floor | Price |
|---|---|---|---|---|---|
| 102 | 2 | 2 | 78.4 m² | 1 | €380,000 + VAT |
| 103 | 2 | 2 | 82.8 m² | 1 | €410,000 + VAT |
| 104 | 2 | 2 | 80 m² | 1 | €400,000 + VAT |
| 105 | 2 | 2 | 86.1 m² | 1 | €420,000 + VAT |
| 204 | 2 | 2 | 80 m² | 2 | €420,000 + VAT |
| 302 | 2 | 2 | 78.4 m² | 3 | €430,000 + VAT |
Specs
| Feature | Detail |
|---|---|
| Construction period | 2025 |
| Type of location | City |
| Building type | Apartments |
| Storage Room | Yes |
| Elevator | Yes |
| Wheelchair Accessible | Yes |
| Pool | Private |
| Parking | 1 |
| Photovoltaic | Provision |
| View | City centre |
| Energy Efficiency | A |
| Heating | Floor heating |
| Floors | 1-3 |
| Parking spaces | 6 |
Nearby
| Place | Distance |
|---|---|
| Airport | 20 km |
| Supermarket | 1.5 km |
| School | 500 m |
| Beach | 2 km |
| Hospital | 2 km |
| City center | 500 m |
Buying a new-build in Cyprus? Start here
The essentials before you enquire: process, financing, taxes and title.